From HSBC’s latest Hedge Weekly report.
Compare this to the S&P (up over 12%) and Hedge Fund investors are still paying 2/20 to lag the market (….just like last year):
| Fund | YTD Performance % |
| Owl Creek | 10.02% |
| Pershing Square | 9.35% |
| Contrarian Capital | 8.97% |
| Paulson Recovery | 8.90% |
| York | 8.79% |
| REIF B | 8.37% |
| Greenlight | 6.62% |
| Third Point | 6.41% |
| Canyon | 6.22% |
| Silver Point | 5.85% |
| Cobalt | 5.42% |
| Perry Partners | 5.32% |
| Viking Global | 5.09% |
| Paulson Credit | 4.93% |
| King Street | 4.40% |
| Bluemountain Credit | 4.18% |
| Moore Macro | 3.06% |
| Tudor BVI | 2.96% |
| Brevan Howard Credit | 2.95% |
| Moore Global | 2.88% |
| Caxton Global | 2.84% |
| Millennium | 2.66% |
| Brigade | 2.60% |
| Brevan Howard Global | 2.18% |
| SABA | -0.92% |
| Capula | -0.96% |
| Paulson Advantage | -1.02% |
| Winton Futures | -1.62% |
| Paulson Advantage Plus | -2.84% |
