Every quarter we profile 12 of the best-known hedge fund managers in our quarterly report. Below, is a table of all of the stocks held by at least 2 of these hedge funds as well as the average conviction score of these stocks (i.e. how much each manager holds – on average – as a percentage of their total longs).
This gives a very clear look at where the hedge fund community is committing their capital:
Ticker | Name | Ave. Q4 2012 Conviction | Number of HF's | Price | P/E | Yield | Price/Book | 52 week range |
|---|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | 2.9% | 12 | 417.21 | 9.96 | 1.91 | 3.31 | 385.10 - 705.07 |
| AIG | American Internat | 3.6% | 7 | 40.87 | 20.05 | N/A | 0.62 | 27.18 - 42.66 |
| YHOO | Yahoo! Inc. | 5.6% | 6 | 24.68 | 7.16 | N/A | 1.93 | 14.59 - 24.99 |
| GOOG | Google Inc. | 2.8% | 6 | 801.42 | 23.98 | N/A | 2.88 | 556.52 - 844.00 |
| QCOM | QUALCOMM Incorpor | 2.5% | 5 | 61.52 | 17.26 | 1.63 | 3.13 | 53.09 - 68.50 |
| VMED | Virgin Media Inc. | 1.1% | 5 | 49.30 | 3.23 | 0.32 | 2.48 | 21.25 - 50.29 |
| KORS | Michael Kors Hold | 1.3% | 5 | 56.12 | 32.90 | N/A | 12.12 | 35.50 - 65.10 |
| PCLN | priceline.com Inc | 4.5% | 5 | 701.19 | 25.35 | N/A | 8.97 | 553.42 - 772.35 |
| DG | Dollar General Co | 1.3% | 5 | 52.83 | 18.54 | N/A | 3.47 | 39.73 - 52.99 |
| GDX | Market Vectors Go | 1.6% | 5 | 29.46 | N/A | 1.57 | N/A | 27.27 - 55.25 |
| DLPH | Delphi Automotive | 2.4% | 5 | 44.70 | 13.42 | 0.38 | 6.01 | 24.86 - 45.51 |
| OAK | Oaktree Capital G | 0.5% | 4 | 52.57 | 13.74 | 5.59 | 5.18 | 34.00 - 53.55 |
| STX | Seagate Technolog | 1.0% | 4 | 36.40 | 4.72 | 3.49 | 4.47 | 21.62 - 37.94 |
| LBTYA | Liberty Global, I | 3.0% | 4 | 73.61 | 60.94 | N/A | 8.62 | 44.87 - 75.86 |
| LYB | LyondellBasell In | 2.0% | 4 | 60.14 | 11.10 | 7.23 | 2.97 | 35.97 - 65.69 |
| MA | Mastercard Incorp | 3.1% | 4 | 535.33 | 24.40 | 0.28 | 9.54 | 389.90 - 546.90 |
| VRSN | VeriSign, Inc. | 2.4% | 4 | 44.77 | 21.80 | N/A | N/A | 32.81 - 50.15 |
| MDVN | Medivation, Inc. | 1.0% | 4 | 52.38 | N/A | N/A | 53.18 | 37.325 - 59.24 |
| SNDK | SanDisk Corporati | 0.6% | 4 | 53.90 | 28.07 | N/A | 1.79 | 30.99 - 58.92 |
| MRVL | Marvell Technolog | 1.5% | 4 | 10.54 | 19.52 | 2.28 | 1.19 | 6.98 - 15.37 |
| V | Visa Inc. | 3.7% | 4 | 167.23 | 46.52 | 0.66 | 4.01 | 111.94 - 170.99 |
| MSFT | Microsoft Corpora | 1.1% | 4 | 31.79 | 16.40 | 2.71 | 3.46 | 26.26 - 32.52 |
| NWSA | News Corporation | 3.2% | 4 | 31.15 | 18.68 | 0.58 | 2.58 | 13.55 - 24.04 |
| WDAY | Workday, Inc. Com | 0.6% | 4 | 61.92 | N/A | N/A | 17.40 | 45.05 - 65.00 |
| HLF | Herbalife Ltd. Co | 0.6% | 4 | 38.27 | 9.45 | 3.14 | 9.72 | 24.24 - 70.75 |
| BIOF | BioFuel Energy Co | 0.0% | 4 | 4.45 | N/A | N/A | 0.42 | 2.07 - 11.40 |
| ABX | Barrick Gold Corp | 1.0% | 4 | 18.55 | N/A | 4.31 | 0.82 | 17.51 - 43.30 |
| DST | DST Systems, Inc. | 0.6% | 4 | 68.53 | 8.69 | 1.02 | 2.81 | 47.88 - 71.50 |
| CBS | CBS Corporation C | 1.3% | 4 | 46.27 | 19.37 | 0.99 | 2.85 | 29.81 - 47.42 |
| EQIX | Equinix, Inc. | 2.6% | 4 | 211.49 | 72.58 | N/A | 4.42 | 146.48 - 231.26 |
| GM | General Motors Co | 2.4% | 4 | 30.50 | 10.45 | N/A | 1.61 | 18.72 - 30.90 |
| AET | Aetna Inc. Common | 1.2% | 4 | 57.01 | 11.85 | 1.32 | 1.79 | 34.58 - 57.54 |
| GRA | W.R. Grace & Co. | 1.7% | 4 | 77.27 | 68.75 | N/A | 14.61 | 47.40 - 79.55 |
| CI | Cigna Corporation | 1.7% | 4 | 65.81 | 11.73 | 0.06 | 1.93 | 39.01 - 66.94 |
| HCA | HCA Holdings, Inc | 1.8% | 4 | 38.25 | 10.96 | 11.76 | N/A | 23.91 - 41.83 |
| COF | Capital One Finan | 2.9% | 4 | 57.15 | 10.65 | 0.35 | 0.80 | 47.99 - 62.92 |
| LM | Legg Mason, Inc. | 0.5% | 3 | 31.08 | N/A | 1.42 | 0.81 | 22.36 - 32.59 |
| ULTA | Ulta Salon, Cosme | 1.1% | 3 | 85.99 | 32.09 | N/A | 6.99 | 72.51 - 103.52 |
| TSRA | Tessera Technolog | 0.1% | 3 | 19.51 | N/A | 1.54 | 1.71 | 12.77 - 20.01 |
| PFE | Pfizer, Inc. Comm | 0.3% | 3 | 30.09 | 15.50 | 2.99 | 2.70 | 21.40 - 31.15 |
| WDC | Western Digital C | 0.1% | 3 | 53.29 | 6.72 | 1.41 | 1.71 | 28.31 - 53.75 |
| SPY | SPDR S&P 500 | 2.2% | 3 | 158.24 | N/A | 2.01 | N/A | 127.14 - 159.71 |
| TRIP | TripAdvisor, Inc. | 1.4% | 3 | 53.72 | 39.21 | N/A | 10.56 | 28.63 - 54.14 |
| STBZ | State Bank Financ | 0.2% | 3 | 14.45 | 29.19 | 0.62 | 1.08 | 14.01 - 18.16 |
| UHS | Universal Health | 0.3% | 3 | 64.78 | 14.62 | 0.31 | 2.23 | 36.90 - 68.75 |
| NCR | NCR Corporation C | 1.4% | 3 | 26.54 | 29.92 | N/A | 3.46 | 20.05 - 29.76 |
| ONXX | ONYX Pharmaceutic | 0.2% | 3 | 94.69 | N/A | N/A | 7.79 | 41.26 - 101.57 |
| SYMM | Symmetricom, Inc. | 0.1% | 3 | 5.02 | 72.75 | N/A | 1.09 | 4.34 - 7.08 |
| VOD | Vodafone Group Pl | 0.2% | 3 | 30.63 | N/A | 5.01 | 1.35 | 24.42 - 30.07 |
| TDG | Transdigm Group I | 1.0% | 3 | 145.31 | 26.53 | 8.84 | 12.63 | 116.61 - 155.17 |
| THC | Tenet Healthcare | 0.3% | 3 | 41.16 | 31.76 | N/A | 3.77 | 17.24 - 49.13 |
| RJET | Republic Airways | 0.1% | 3 | 11.38 | 11.12 | N/A | 1.08 | 4.09 - 11.95 |
| XRX | Xerox Corporation | 0.9% | 3 | 8.38 | 9.08 | 2.23 | 0.89 | 6.10 - 9.38 |
| S | Sprint Nextel Co | 0.6% | 3 | 7.12 | N/A | N/A | 3.31 | 2.32 - 7.35 |
| GILD | Gilead Sciences, | 1.5% | 3 | 51.38 | 31.33 | N/A | 8.38 | 24.12 - 55.16 |
| ESV | Ensco plc Class A | 1.2% | 3 | 55.41 | 11.01 | 2.93 | 1.09 | 41.63 - 65.82 |
| GRFS | Grifols, S.A. | 0.4% | 3 | 29.93 | 61.71 | N/A | 8.04 | 15.2381 - 31.03 |
| BAGL | Einstein Noah Res | 0.7% | 3 | 14.82 | 20.03 | 30.36 | 9.20 | 11.45 - 18.58 |
| FSC | Fifth Street Fina | 0.1% | 3 | 10.95 | N/A | 10.52 | N/A | 8.99 - 11.13 |
| CTSH | Cognizant Technol | 1.9% | 3 | 61.96 | 18.01 | N/A | 3.85 | 53.92 - 81.08 |
| ACM | Aecom Technology | 0.1% | 3 | 28.32 | N/A | N/A | 1.39 | 14.50 - 33.09 |
| DAL | Delta Air Lines, | 0.8% | 3 | 16.81 | 16.04 | N/A | N/A | 8.42 - 17.25 |
| AHL | Aspen Insurance H | 0.8% | 3 | 37.52 | 10.13 | 1.81 | 0.79 | 26.92 - 39.24 |
| MON | Monsanto Company | 2.9% | 3 | 104.68 | 22.32 | 1.36 | 4.22 | 69.70 - 107.25 |
| FRAN | Francesca's Holdi | 0.1% | 3 | 29.25 | 27.86 | N/A | 17.81 | 20.93 - 37.09 |
| BWC | Babcock Common St | 0.6% | 3 | 26.46 | 13.85 | 0.60 | 3.09 | 22.72 - 29.97 |
| CFX | Colfax Corporatio | 1.6% | 3 | 46.21 | 96.47 | N/A | 2.27 | 24.43 - 48.82 |
| DLTR | Dollar Tree, Inc. | 3.2% | 3 | 47.95 | 17.89 | N/A | 6.46 | 37.12 - 56.815 |
| CHTR | Charter Communica | 2.5% | 3 | 101.64 | N/A | N/A | 69.00 | 59.95 - 106.98 |
| C | Citigroup, Inc. C | 1.3% | 3 | 46.92 | 17.27 | 0.09 | 0.75 | 24.61 - 47.92 |
| CMG | Chipotle Mexican | 0.1% | 3 | 361.73 | 39.2 | N/A | 8.69 | 233.82 - 424.41 |
| DVA | DaVita HealthCare | 1.9% | 3 | 120.19 | 21.98 | N/A | 3.37 | 77.81 - 128.74 |
| AMZN | Amazon.com, Inc. | 3.2% | 3 | 254.81 | N/A | N/A | 13.75 | 191.60 - 284.72 |
| EBAY | eBay Inc. | 1.5% | 3 | 52.54 | 25.5 | N/A | 3.22 | 38.00 - 58.04 |
| ISRG | Intuitive Surgica | 1.4% | 3 | 486.76 | 28.57 | N/A | 5.19 | 455.18 - 591.64 |
| CP | Canadian Pacific | 0.3% | 3 | 123.58 | 37.7 | 1.13 | 4.14 | 68.69 - 130.81 |
| CSC | Computer Sciences | 1.6% | 3 | 45.60 | 13.62 | 1.75 | 2.12 | 22.19 - 50.59 |
| WCRX | Warner Chilcott p | 0.3% | 2 | 13.76 | 8.55 | 30.89 | N/A | 10.85 - 23.28 |
| PVH | PVH Corp. Common | 1.5% | 2 | 111.60 | 19 | 0.10 | 2.50 | 72.47 - 125.50 |
| RYAAY | Ryanair Holdings | 0.4% | 2 | 43.01 | 15.67 | 5.11 | 2.98 | 27.66 - 44.49 |
| NVR | NVR, Inc. Common | 0.4% | 2 | 1018.46 | 26.74 | N/A | 3.28 | 721.56 - 1100.00 |
| VRNG | Vringo, Inc. Comm | 0.1% | 2 | 2.84 | N/A | N/A | 1.57 | 1.75 - 5.73 |
| KMI | Kinder Morgan, In | 2.4% | 2 | 38.78 | 65.51 | 3.76 | 2.94 | 30.51 - 40.09 |
| WMT | Wal-Mart Stores, | 0.5% | 2 | 79.04 | 15.75 | 2.11 | 3.43 | 58.27 - 79.50 |
| YOKU | Youku Tudou Inc. | 0.7% | 2 | 18.91 | N/A | N/A | 2.08 | 13.82 - 25.58 |
| URI | United Rentals, I | 0.6% | 2 | 52.37 | 65.22 | N/A | 3.16 | 26.88 - 57.24 |
| SHW | Sherwin-Williams | 0.6% | 2 | 183.22 | 29.64 | 0.91 | 10.51 | 114.68 - 184.78 |
| NBL | Noble Energy Inc. | 1.0% | 2 | 111.69 | 19.64 | 0.84 | 2.42 | 76.83 - 118.48 |
| SIRI | Sirius XM Radio I | 2.0% | 2 | 3.12 | 6.11 | 1.60 | 4.06 | 1.78 - 3.25 |
| VRX | Valeant Pharmaceu | 2.3% | 2 | 73.16 | N/A | N/A | 5.98 | 42.47 - 76.57 |
| NXY | NXY | 1.3% | 2 | N/A | N/A | N/A | N/A | N/A - N/A |
| RLGY | Realogy Holdings | 1.9% | 2 | 48.01 | N/A | N/A | 4.60 | 32.50 - 50.33 |
| MGM | MGM Resorts Inter | 0.2% | 2 | 13.52 | N/A | N/A | 1.52 | 8.83 - 13.79 |
| WYN | Wyndham Worldwide | 1.6% | 2 | 61.26 | 22.13 | 1.60 | 4.35 | 46.57 - 65.30 |
| ST | Sensata Technolog | 2.6% | 2 | 33.45 | 34.84 | N/A | 4.89 | 25.75 - 35.55 |
| PSX | Phillips 66 Commo | 0.6% | 2 | 61.60 | 9.51 | 1.24 | 1.85 | 28.75 - 70.52 |
| OC | Owens Corning Inc | 2.2% | 2 | 42.38 | 104.13 | N/A | 1.42 | 25.70 - 42.98 |
| USG | USG Corporation C | 0.2% | 2 | 25.84 | N/A | N/A | 461.43 | 13.12 - 30.97 |
| MOS | Mosaic Company (T | 0.1% | 2 | 59.86 | 13.39 | 1.46 | 1.94 | 44.43 - 63.46 |
| VC | Visteon Corporati | 0.5% | 2 | 57.25 | 30.55 | N/A | 2.15 | 27.04 - 61.50 |
| ORLY | O'Reilly Automoti | 0.7% | 2 | 106.44 | 21.44 | N/A | 5.70 | 75.61 - 107.13 |
| QQQ | PowerShares QQQ T | 0.7% | 2 | 69.57 | N/A | 1.25 | N/A | 60.04 - 70.58 |
| PBF | PBF Energy Inc. C | 0.2% | 2 | 31.72 | 386.83 | 0.95 | 1.78 | 26.00 - 42.50 |
| LIBERT | LIBERT | 0.4% | 2 | N/A | N/A | N/A | N/A | N/A - N/A |
| TEX | Terex Corporation | 0.8% | 2 | 28.92 | 31 | N/A | 1.58 | 14.05 - 36.78 |
| WBC | Wabco Holdings In | 1.6% | 2 | 71.98 | 16.27 | N/A | 6.39 | 46.73 - 74.94 |
| LTD | L Brands, Inc. | 0.2% | 2 | 50.49 | 19.88 | 4.06 | N/A | 40.32 - 52.50 |
| RL | Ralph Lauren Corp | 3.6% | 2 | 175.60 | 23.09 | 0.91 | 4.23 | 134.29 - 179.90 |
| PETM | PetSmart, Inc | 0.1% | 2 | 66.99 | 18.87 | 0.95 | 6.28 | 55.06 - 72.75 |
| WMB | Williams Companie | 2.6% | 2 | 38.04 | 27.83 | 3.36 | 5.45 | 27.25 - 38.57 |
| TSN | Tyson Foods, Inc. | 0.1% | 2 | 24.72 | 15.09 | 1.13 | 1.45 | 14.07 - 25.10 |
| WPI | WPI | 1.6% | 2 | N/A | N/A | N/A | N/A | N/A - N/A |
| LBTYK | Liberty Global, I | 2.3% | 2 | 68.48 | 56.69 | N/A | 8.02 | 43.24 - 71.07 |
| XLF | SPDR Select Secto | 0.6% | 2 | 18.57 | N/A | 1.62 | N/A | 13.30 - 18.76 |
| TWX | Time Warner Inc. | 4.4% | 2 | 59.67 | 19.31 | 1.79 | 1.86 | 33.62 - 60.72 |
| PLCE | The Children's Pl | 0.1% | 2 | 47.85 | 18.33 | N/A | 1.78 | 42.21 - 62.24 |
| YNDX | Yandex N.V. | 3.3% | 2 | 25.08 | 28.37 | N/A | 6.44 | 16.65 - 25.97 |
| JAZZ | Jazz Pharmaceutic | 0.4% | 2 | 56.25 | 11.73 | N/A | 2.91 | 40.38 - 60.79 |
| ANF | Abercrombie & Fit | 0.3% | 2 | 48.41 | 16.99 | 1.50 | 2.09 | 28.64 - 54.05 |
| ABBV | AbbVie Inc. Commo | 0.2% | 2 | 45.84 | 13.7 | 1.75 | 21.50 | 33.33 - 46.32 |
| BRK-B | Berkshire Hathawa | 2.5% | 2 | 107.10 | 0.01 | N/A | 0.00 | 78.28 - 108.04 |
| CLR | Continental Resou | 0.6% | 2 | 79.04 | 19.42 | N/A | 4.60 | 61.02 - 93.99 |
| ADT | ADT Corporation C | 2.3% | 2 | 43.91 | 25.53 | 0.85 | 1.94 | 35.38 - 50.37 |
| ILMN | Illumina, Inc. | 0.8% | 2 | 62.61 | 80.48 | N/A | 5.91 | 37.77 - 63.82 |
| DIS | Walt Disney Compa | 1.9% | 2 | 61.87 | 19.96 | 1.21 | 2.72 | 42.84 - 63.25 |
| AEGR | Aegerion Pharmace | 0.7% | 2 | 37.66 | N/A | N/A | 15.89 | 12.27 - 42.22 |
| ALKS | Alkermes plc | 0.0% | 2 | 31.40 | N/A | N/A | 4.52 | 14.82 - 32.30 |
| GMCR | Green Mountain Co | 0.0% | 2 | 55.56 | 24 | N/A | 3.63 | 17.11 - 59.30 |
| CALX | Calix, Inc Common | 0.1% | 2 | 8.41 | N/A | N/A | 1.54 | 4.25 - 9.48 |
| ACHN | Achillion Pharmac | 0.2% | 2 | 7.40 | N/A | N/A | 8.18 | 5.42 - 11.36 |
| CBI | Chicago Bridge & | 1.4% | 2 | 53.28 | 17.36 | 0.38 | 3.77 | 32.48 - 62.73 |
| HSH | Hillshire Brands | 0.7% | 2 | 35.66 | 6.04 | 1.05 | 11.95 | 24.31 - 35.90 |
| ALXN | Alexion Pharmaceu | 1.4% | 2 | 99.34 | 68.18 | N/A | 9.81 | 81.28 - 119.54 |
| IPXL | Impax Laboratorie | 0.1% | 2 | 17.62 | 21.49 | N/A | 1.69 | 14.41 - 27.25 |
| CCI | Crown Castle Inte | 2.0% | 2 | 77.38 | 148.81 | N/A | 7.66 | 52.58 - 79.00 |
| FTR | Frontier Communic | 0.5% | 2 | 4.08 | 31.38 | 9.80 | 0.99 | 3.06 - 5.15 |
| EBR | Centrais Elc Braz | 0.2% | 2 | 2.60 | N/A | 25.15 | 0.11 | 2.50 - 8.59 |
| GGC | GGC | 0.7% | 2 | N/A | N/A | N/A | N/A | N/A - N/A |
| ELN | Elan Corporation, | 0.1% | 2 | 11.86 | N/A | N/A | 11.41 | 9.37 - 14.91 |
| CIE | Cobalt Internatio | 0.8% | 2 | 28.25 | N/A | N/A | 4.27 | 19.69 - 29.45 |
| EMC | EMC Corporation C | 0.7% | 2 | 22.39 | 18.28 | N/A | 2.08 | 21.45 - 28.75 |
| GNC | GNC Holdings, Inc | 0.1% | 2 | 44.85 | 18.5 | 1.07 | 4.99 | 30.92 - 45.97 |
| EMN | Eastman Chemical | 1.4% | 2 | 68.97 | 20.14 | 1.62 | 3.61 | 41.54 - 75.18 |
| AUXL | Auxilium Pharmace | 0.1% | 2 | 16.03 | 9.21 | N/A | 3.95 | 15.69 - 29.37 |
| CCL | Carnival Corporat | 1.7% | 2 | 34.46 | 18.18 | 2.90 | 1.14 | 30.65 - 39.95 |
| BEAV | B/E Aerospace, In | 1.1% | 2 | 61.37 | 24.83 | N/A | 2.83 | 36.51 - 62.41 |
| CELG | Celgene Corporati | 0.5% | 2 | 120.34 | 36.61 | N/A | 8.87 | 58.53 - 128.52 |
| HOLX | Hologic, Inc. | 0.2% | 2 | 20.18 | N/A | N/A | 1.81 | 16.18 - 23.96 |
| FB | Facebook, Inc. | 2.0% | 2 | 26.85 | 1790 | N/A | 5.39 | 17.55 - 45.00 |
| HUM | Humana Inc. Commo | 0.9% | 2 | 73.49 | 9.84 | 1.42 | 1.32 | 59.92 - 85.18 |
| FL | Foot Locker, Inc. | 0.2% | 2 | 33.69 | 13.06 | 2.20 | 2.13 | 27.86 - 37.65 |
| IP | International Pap | 1.5% | 2 | 46.41 | 25.75 | 2.43 | 3.24 | 27.29 - 49.10 |
| FLT | FleetCor Technolo | 2.7% | 2 | 75.48 | 29.95 | N/A | 6.69 | 33.73 - 78.87 |
| CTRX | Catamaran Corpora | 0.2% | 2 | 56.65 | 80.93 | N/A | 2.53 | 41.67 - 57.40 |
| AMRN | Amarin Corporatio | 0.6% | 2 | 6.84 | N/A | N/A | N/A | 6.55 - 15.96 |
| CHS | Chico's FAS, Inc. | 0.4% | 2 | 17.86 | 16.54 | 1.19 | 2.61 | 13.52 - 19.76 |
| CVH | Coventry Health C | 0.3% | 2 | 49.23 | 13.99 | 1.02 | 1.40 | 28.94 - 49.52 |








